Compare vehicle TRIM
-
-
Subaru WRX STI BASE STI 2019
Starting at $40,195*
CHASSIS / MECHANICAL |
||||
---|---|---|---|---|
Versions |
||||
BASE STI |
STI Sport |
STI Sport-tech with Lip Spoiler |
STI Sport-tech with Wing Spoiler |
|
Starting at | $40,195* | $42,495* | $47,295* | $47,295* |
Suspension: STI performance-tuned | Standard | Standard | Standard | Standard |
Fuel injection: Sequential multiport | Standard | Standard | Standard | Standard |
Brakes: Brembo high-performance brake system with cross-drilled rotors | Standard | Standard | Standard | Standard |
Engine mounts: High-strength solid rubber | Standard | Standard | Standard | Standard |
Suspension (rear): Double-wishbone | Standard | Standard | Standard | Standard |
Structure: Energy-absorbing crumple zones (front and rear) | Standard | Standard | Standard | Standard |
Brakes (front): Ventilated discs (340 x 30 mm), six-piston calipers | Standard | Standard | Standard | Standard |
SI-DRIVE (Subaru Intelligent Drive) engine management system | Standard | Standard | Standard | Standard |
Power: 310 hp @ 6000 rpm | Standard | Standard | Standard | Standard |
Differential (rear): TORSEN limited-slip | Standard | Standard | Standard | Standard |
6-speed Manual Transmission (6MT) ; Hill Holder system, Fully synchronized, including reverse, Subaru symmetrical full-time All-Wheel Drive system: Viscous-coupling limited-slip centre differential | Standard | Standard | Standard | Standard |
Engine oil cooler | Standard | Standard | Standard | Standard |
Differential (front): Helical-type limited-slip | Standard | Standard | Standard | Standard |
Suspension: 4-wheel fully independent | Standard | Standard | Standard | Standard |
Brakes: Brake Assist | Standard | Standard | Standard | Standard |
Brakes: Power-assisted, dual-diagonal system | Standard | Standard | Standard | Standard |
Intercooler: High capacity | Standard | Standard | Standard | Standard |
Brakes: Super Sport ABS 4-channel/4-sensor/4-wheel and g-load sensor | Standard | Standard | Standard | Standard |
Steering: Engine-speed-sensitive, quick-ratio power-assisted rack and pinion | Standard | Standard | Standard | Standard |
Suspension: Stabilizer bar (front and rear) | Standard | Standard | Standard | Standard |
Brakes: Electronic Brake-force Distribution (EBD) | Standard | Standard | Standard | Standard |
Structure: Dual, side-impact door beams (front and rear) | Standard | Standard | Standard | Standard |
Torque: 290 lb-ft @ 4000 rpm | Standard | Standard | Standard | Standard |
Engine: Red powder-coated intake manifold | Standard | Standard | Standard | Standard |
Ignition system: Direct | Standard | Standard | Standard | Standard |
Spark plugs: Iridium-tipped | Standard | Standard | Standard | Standard |
Structure: Advanced ring-shaped reinforcement frame | Standard | Standard | Standard | Standard |
Engine: 2.5L Dual Overhead Cam (DOHC), 16-valve, horizontally opposed, 4-cylinder SUBARU BOXER high-performance engine with high-pressure turbocharger and high-capacity intercooler, Electronic Throttle Control and Dual Active Valve Control System | Standard | Standard | Standard | Standard |
Brakes (rear): Ventilated discs (326 x 20 mm), dual-piston calipers | Standard | Standard | Standard | Standard |
Suspension (front): MacPherson inverted KYB struts with forged aluminum lower suspension arm | Standard | Standard | Standard | Standard |
Emissions: Meets Low Emission Vehicle (LEV2) standards | Standard | Standard | Standard | Standard |
Brakes: Active Torque Vectoring | Standard | Standard | Standard | Standard |
EXTERIOR |
||||
Versions |
||||
BASE STI |
STI Sport |
STI Sport-tech with Lip Spoiler |
STI Sport-tech with Wing Spoiler |
|
Starting at | $40,195* | $42,495* | $47,295* | $47,295* |
Spoiler: High-profile | Standard | Standard | ||
Badging (rear): Symmetrical AWD | Standard | Standard | Standard | Standard |
Hood: Aluminum with gas strut support | Standard | Standard | Standard | Standard |
Bumper (front): Aerodynamic sport design nose cone | Standard | Standard | Standard | Standard |
Fender emblem: STI matte finish | Standard | Standard | Standard | Standard |
Roof: Integrated brackets for roof rack | Standard | Standard | Standard | Standard |
Windshield: Wiper de-icer | Standard | Standard | Standard | Standard |
Headlights: Daytime Running Lights (DRL) | Standard | Standard | Standard | |
Windows: Tinted | Standard | Standard | Standard | Standard |
Cargo access: Trunk | Standard | Standard | Standard | Standard |
Door mirrors: Power-adjustable, foldable and heated (body colour) | Standard | Standard | Standard | Standard |
Hood: Aluminum with gas strut support | Standard | Standard | Standard | Standard |
Tire (spare): Bridgestone Tracompa-2 T135/70 D18 | Standard | Standard | Standard | Standard |
Fender (front): Wide type | Standard | Standard | Standard | Standard |
Body: Anti-corrosion treatment | Standard | Standard | Standard | Standard |
Side moulding: Integrated aerodynamic side ground effects (body colour) | Standard | Standard | Standard | Standard |
Body: Aerodynamic front bumper under-spoiler | Standard | Standard | Standard | Standard |
Sunroof: Glass, power tilting and sliding with sunshade | Standard | Standard | Standard | |
Wipers (windshield): Variable intermittent with washer | Standard | Standard | Standard | Standard |
Headlights: Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard |
Body: Dual-sided galvanized steel | Standard | Standard | Standard | Standard |
Body: Underbody rear aerodynamic diffuser | Standard | Standard | Standard | Standard |
Tires: 245/40 R18 97W Dunlop® SP Sport Maxx RT | Standard | |||
Door sills: Brushed aluminum with STI logo (front doors) | Standard | Standard | Standard | Standard |
Door handles: Body colour | Standard | Standard | Standard | Standard |
Wheels: 19" x 8.5" aluminum dark gunmetal alloy wheels | Standard | Standard | Standard | |
Headlights: Wiper-activated | Standard | Standard | Standard | |
Window (rear): Defogger with timer | Standard | Standard | Standard | Standard |
Grille: Glossy Black finish with Six Star cluster and STI badging | Standard | Standard | Standard | Standard |
Headlights: Steering responsive LED low- and high-beam | Standard | Standard | Standard | Standard |
Door mirrors: Integrated LED turn signals | Standard | Standard | Standard | Standard |
Hood: Functional hood scoop for intercooler air flow | Standard | Standard | Standard | Standard |
Wheels: 18" x 8.5" cast aluminum alloy with STI centre caps | Standard | |||
Spoiler: Low profile lip | Standard | |||
Exhaust: Quad-tipped, high-performance | Standard | Standard | Standard | Standard |
Tires: 245/35 R19 89W Yokohama ADVAN Sport V105 | Standard | Standard | Standard | |
Windshield: Laminated UV protection and tinted | Standard | Standard | Standard | Standard |
Badging (rear): STI | Standard | Standard | Standard | Standard |
INFOTAINMENT / COMMUNICATION |
||||
Versions |
||||
BASE STI |
STI Sport |
STI Sport-tech with Lip Spoiler |
STI Sport-tech with Wing Spoiler |
|
Starting at | $40,195* | $42,495* | $47,295* | $47,295* |
Harman Kardon premium speaker system (9 speakers, including subwoofer) | Standard | Standard | ||
6.5-inch infotainment system with high-resolution touch-screen display, AM/FM/MP3/WMA audio system with, STARLINK smartphone integration (including Aha radio), Apple CarPlay and Android Auto functionality, USB port/iPod control, auxiliary audio input and steering wheel-integrated controls | Standard | Standard | ||
Satellite radio: SiriusXM Satellite Radio installed (free 3-month trial subscription included) | Standard | Standard | Standard | Standard |
Radio data system | Standard | Standard | Standard | Standard |
SiriusXM Traffic and Travel Link: Weather, Sports & Stocks (free 3-month trial subscription included) | Standard | Standard | ||
MediaHub for iPod/USB integration | Standard | Standard | Standard | Standard |
Harman Kardon 320-Watt amplifier | Standard | Standard | ||
Bluetooth mobile phone connectivity with voice activation and steering wheel-mounted controls | Standard | Standard | Standard | Standard |
7.0-inch infotainment system with GPS navigation, high-resolution touch-screen display, AM/FM/CD/MP3/WMA audio system, STARLINKTM smartphone integration (including Aha radio), Apple CarPlay and Android AutoTM functionality, dual USB port/iPod control, auxiliary audio input and steering wheel-mounted controls | Standard | Standard | ||
Speakers: 6-speaker system | Standard | Standard | ||
INTERIOR / COMFORT / CONVENIENCE |
||||
Versions |
||||
BASE STI |
STI Sport |
STI Sport-tech with Lip Spoiler |
STI Sport-tech with Wing Spoiler |
|
Starting at | $40,195* | $42,495* | $47,295* | $47,295* |
Storage: Sub-floor compartment | Standard | Standard | Standard | Standard |
Windows (power): Driver's & passenger's window auto up/down | Standard | Standard | Standard | Standard |
Audio controls: Illuminated, steering wheel integrated | Standard | Standard | Standard | Standard |
Bottle holders (front): Door integrated (2) | Standard | Standard | Standard | Standard |
Storage: Passenger seatback pocket | Standard | Standard | Standard | Standard |
Visor: Dual, with mirrors and illumination | Standard | Standard | Standard | Standard |
Climate control: Dual zone, automatic | Standard | Standard | Standard | Standard |
Climate control: Air conditioning with air filtration | Standard | Standard | Standard | Standard |
Ignition key ring: Illuminated | Standard | Standard | ||
Armrest (rear): Fold down center armrest with integrated cup holders | Standard | Standard | Standard | Standard |
Light: Map spotlights | Standard | Standard | Standard | Standard |
Storage: Illuminated tray, centre console | Standard | Standard | Standard | Standard |
Armrest (front): With console storage | Standard | Standard | Standard | Standard |
Steering wheel: Tilt-adjustable, telescopic | Standard | Standard | Standard | Standard |
Vehicle-speed-sensitive volume | Standard | Standard | Standard | Standard |
Mutlifunction display: 5.9-inch colour multi-function display (fuel data, eco-guide, vehicle dynamics monitor, clock, outside temperature gauge, maintenance reminder, customizable settings) | Standard | Standard | Standard | Standard |
Antenna: Roof-mounted shark fin | Standard | Standard | Standard | Standard |
Illuminated power window switches on all doors | Standard | Standard | Standard | Standard |
Glove box: Lockable and illuminated | Standard | Standard | Standard | Standard |
Remote trunk release, push-button (dash-mounted driver's side) | Standard | Standard | Standard | Standard |
Cruise control: Steering wheel integrated | Standard | Standard | Standard | Standard |
Welcome lighting | Standard | Standard | Standard | |
Light: Interior dome with off delay | Standard | Standard | Standard | Standard |
Auxiliary input: Audio source (center console) | Standard | Standard | Standard | Standard |
Bottle holders (rear): Door integrated (2) | Standard | Standard | Standard | Standard |
Climate Control: Rear floor ventilation ducts | Standard | Standard | Standard | Standard |
Proximity key with push-button start | Standard | Standard | ||
Cup holders (front): Console integrated with shutter (2) (enclosed) | Standard | Standard | Standard | Standard |
Storage: Door compartments | Standard | Standard | Standard | Standard |
Power outlet: 12V in armrest console and in dash | Standard | Standard | Standard | Standard |
Light: Trunk | Standard | Standard | Standard | Standard |
SAFETY |
||||
Versions |
||||
BASE STI |
STI Sport |
STI Sport-tech with Lip Spoiler |
STI Sport-tech with Wing Spoiler |
|
Starting at | $40,195* | $42,495* | $47,295* | $47,295* |
Driver’s footrest: Impact-absorbing | Standard | Standard | Standard | Standard |
Security: Anti-theft system | Standard | Standard | Standard | Standard |
Seatbelts (front): 3-point with pretensioners and load limiters (Driver - ELR / Passenger - ALR) | Standard | Standard | Standard | Standard |
Child safety: Rear door locking system | Standard | Standard | Standard | Standard |
Security: Engine immobilizer system | Standard | Standard | Standard | Standard |
Head restraints (rear): Height-adjustable | Standard | Standard | Standard | Standard |
Airbags (SRS): Side curtain | Standard | Standard | Standard | Standard |
Steering column: Collapsible | Standard | Standard | Standard | Standard |
Assist grips: Outboard seating positions | Standard | Standard | Standard | Standard |
Brake pedal: Collapsible | Standard | Standard | Standard | Standard |
Seatbelts (rear): 3-point, all seating positions (ALR) | Standard | Standard | Standard | Standard |
Seatbelts (front): Height-adjustable shoulder belt anchors | Standard | Standard | Standard | Standard |
Multi-mode Vehicle Dynamics Control system (VDC) with lateral-g and yaw-rate sensor | Standard | Standard | Standard | Standard |
Rearview camera | Standard | Standard | Standard | Standard |
Airbags (SRS): Driver dual-stage deployment | Standard | Standard | Standard | Standard |
Seatbelts (rear): Integrated outboard shoulder belt anchors | Standard | Standard | Standard | Standard |
Airbags (SRS): Front passenger dual-stage deployment with occupant detection system | Standard | Standard | Standard | Standard |
Child safety: Rear seat ISO-FIX/LATCH anchor system | Standard | Standard | Standard | Standard |
Airbags (SRS): Front seat side-impact | Standard | Standard | Standard | Standard |
Security: Keyless entry system with panic alarm | Standard | Standard | Standard | Standard |
Airbags (SRS): Driver’s knee airbag | Standard | Standard | Standard | Standard |
Head restraints (front): height and tilt adjustable | Standard | Standard | Standard | Standard |
Traction Control System | Standard | Standard | Standard | Standard |
Subaru Rear/Side Vehicle Detection System (SRVD): Blind spot detection, lane change assist, rear cross traffic alert | Standard | Standard | Standard | |
SEATS / TRIM |
||||
Versions |
||||
BASE STI |
STI Sport |
STI Sport-tech with Lip Spoiler |
STI Sport-tech with Wing Spoiler |
|
Starting at | $40,195* | $42,495* | $47,295* | $47,295* |
Seat (driver's): 10-way power adjustable | Standard | |||
Seats: STI embroidered headrests | Standard | Standard | Standard | Standard |
Seats (front): Heated with high/low level settings | Standard | Standard | Standard | Standard |
Seat (driver's): 6-way manually adjustable | Standard | |||
Seats (front): Recaro performance seats | Standard | Standard | ||
Seats (front): Performance-design front seats with separate height- and tilt-adjustable head restraints with red stitching | Standard | Standard | Standard | Standard |
Seat (driver's): 8-way power adjustable | Standard | Standard | ||
Interior: Black Ultrasuede with red leather inserts | Standard | Standard | Standard | Standard |
Seats (rear): 60/40-split, flat-folding | Standard | Standard | Standard | Standard |
Seat (Passenger): 4-way manually adjustable | Standard | Standard | Standard | Standard |
*Manufacturer's suggested retail price. HST and licensing fees not included. Does not include current promotions. Ask us for current promotions for applicable specials.